Occupation Title | BIOMEDICAL ENGINEER |
ANZSCO Code | 233913 |
Occupations in this Group | 233911 Aeronautical Engineer 233912 Agricultural Engineer 233913 Biomedical Engineer 233914 Engineering Technologist 233915 Environmental Engineer 233916 Naval Architect (Aus) / Marine Designer (NZ) 233999 Engineering Professionals nec |
Description | Applies knowledge and methodology of physics, engineering, mathematics, computing, physical chemistry and materials science to problems in biology and the treatment and prevention of human disease. Registration or licensing may be required. |
Skill Level | 1 |
Specialisations | Bioengineer Clinical Engineer Medical Engineer |
Occupation List | Medium and Long-term Strategic Skills List (MLTSSL) |
Combined list of eligible skilled occupations for subclasses 457 and 186 | |
Caveats | None |
Skills Assessment Authority | Engineers Australia |
Related Occupations | 233911 Aeronautical Engineer 233912 Agricultural Engineer 233914 Engineering Technologist 233915 Environmental Engineer 233916 Naval Architect (Aus) / Marine Designer (NZ) 233999 Engineering Professionals nec |
State Sponsorship Options | Skilled Nominated visa (subclass 190) Sponsorship |
Skilled Regional (Provisional) visa (subclass 489) Sponsorship | |
English Requirements | Competent English (e.g. IELTS: at least 6 in each skill) |
Author Profile
Latest entries
- 2018.02.24457 Skilled VisaOccupation Profile – Dentist – (ANZSCO 252312) – Skilled / Employer-Sponsored Migration
- 2018.02.24457 Skilled VisaOccupation Profile – Retail Pharmacist – (ANZSCO 251513) – Skilled / Employer-Sponsored Migration
- 2018.02.24457 Skilled VisaOccupation Profile – Industrial Pharmacist – (ANZSCO 251512) – Skilled / Employer-Sponsored Migration
- 2018.02.24457 Skilled VisaOccupation Profile – Hospital Pharmacist – (ANZSCO 251511) – Skilled / Employer-Sponsored Migration