Occupation Title | ENGINEERING TECHNOLOGIST |
ANZSCO Code | 233914 |
Occupations in this Group | 233911 Aeronautical Engineer 233912 Agricultural Engineer 233913 Biomedical Engineer 233914 Engineering Technologist 233915 Environmental Engineer 233916 Naval Architect (Aus) / Marine Designer (NZ) 233999 Engineering Professionals nec |
Description | Analyses and modifies new and existing engineering technologies and applies them in the testing and implementation of engineering projects. Registration or licensing may be required. |
Skill Level | 1 |
Specialisations | Aeronautical Engineering Technologist Agricultural Engineering Technologist Biomedical Engineering Technologist Chemical Engineering Technologist Industrial Engineering Technologist Mining Engineering Technologist |
Occupation List | Medium and Long-term Strategic Skills List (MLTSSL) |
Combined list of eligible skilled occupations for subclasses 457 and 186 | |
Caveats | None |
Skills Assessment Authority | Engineers Australia |
Related Occupations | 233911 Aeronautical Engineer 233912 Agricultural Engineer 233913 Biomedical Engineer 233915 Environmental Engineer 233916 Naval Architect (Aus) / Marine Designer (NZ) 233999 Engineering Professionals nec |
State Sponsorship Options | Skilled Nominated visa (subclass 190) Sponsorship |
Skilled Regional (Provisional) visa (subclass 489) Sponsorship | |
English Requirements | Competent English (e.g. IELTS: at least 6 in each skill) |
Author Profile
Latest entries
- 2018.02.24457 Skilled VisaOccupation Profile – Dentist – (ANZSCO 252312) – Skilled / Employer-Sponsored Migration
- 2018.02.24457 Skilled VisaOccupation Profile – Retail Pharmacist – (ANZSCO 251513) – Skilled / Employer-Sponsored Migration
- 2018.02.24457 Skilled VisaOccupation Profile – Industrial Pharmacist – (ANZSCO 251512) – Skilled / Employer-Sponsored Migration
- 2018.02.24457 Skilled VisaOccupation Profile – Hospital Pharmacist – (ANZSCO 251511) – Skilled / Employer-Sponsored Migration